Marinha proíbe fundeio, estruturas flutuantes e instalação de boia de amarração em áreas de Santarém
A Capitania Fluvial de Santarém, por meio da Portaria nº 18/CFS, de 4 de março de 2026, determinou a proibição de fundeio, instalação de boias para amarração de embarcações e estruturas flutuantes nos rios Tapajós e Amazonas, no município de Santarém (PA). A portaria tem o objetivo de garantir a segurança da navegação e foi assinada pelo Capitão dos Portos de Santarém, Charles Reis de Amorim.
A proibição opera nas áreas da orla da cidade de Santarém, Iate Clube de Santarém, Universidade Federal do Oeste do Pará (Ufopa), Marina Lívio Brunni, Praia da Maria José, Praia do Arariá, Praia de Pajuçara, Praia do Carapanari, Praia de Ponta de Pedras, Ponta do Cururu e Distrito de Alter do Chão.
Os proprietários das embarcações fundeadas e das boias de amarração instaladas de forma irregular têm 30 dias para se adequarem às novas normas, a partir da data de publicação da portaria.
Mesmo se as estruturas estiverem instaladas regularmente, o Agente da Autoridade Marítima pode removê-las do local, caso seja considerado que elas estejam comprometendo a salvaguarda da vida humana ou a segurança da navegação.
Coordenadas
A Capitania Fluvial de Santarém divulgou as coordenadas de latitude e longitude das áreas citadas na portaria. Confira:
Orla da cidade de Santarém
Latitude: 02° 24’ 58.18” S | Longitude: 054° 43’ 59.18” W
Latitude: 02° 24’ 49.61” S | Longitude: 054° 42’ 42.02” W
Latitude: 02° 25’ 01.74” S | Longitude: 054° 41’ 57.41” W
Latitude: 02° 26’ 27.89” S | Longitude: 054° 39’ 48.11” W
Latitude: 02° 26’ 52.81” S | Longitude: 054° 40’ 06.28” W
Latitude: 02° 26’ 27.66” S | Longitude: 054° 40’ 48.80” W
Latitude: 02° 25’ 32.44” S | Longitude: 054° 41’ 48.97” W
Latitude: 02° 24’ 56.45” S | Longitude: 054° 42’ 43.36” W
Latitude: 02° 25’ 06.65” S | Longitude: 054° 43’ 12.19” W
Latitude: 02° 25’ 09.98” S | Longitude: 054° 43’ 58.12” W
Orla da cidade de Santarém (Foto: Capitania Fluvial de Santarém/Divulgação)
Iate Clube de Santarém, UFOPA e Marina Lívio Brunni
Latitude: 02° 25’ 26.0” S | Longitude: 054° 44’ 42.0” W
Latitude: 02° 25’ 23.0” S | Longitude: 054° 44’ 41.0” W
Latitude: 02° 25’ 19.0” S | Longitude: 054° 44’ 42.0” W
Latitude: 02° 25’ 11.0” S | Longitude: 054° 44’ 39.0” W
Latitude: 02° 25’ 05.9” S | Longitude: 054° 45’ 04.4” W
Latitude: 02° 25’ 20.9” S | Longitude: 054° 45’ 07.4” W
Iate Clube de Santarém, UFOPA e Marina Lívio Brunni (Foto: Capitania Fluvial de Santarém/Divulgação)
Praia da Maria José
Latitude: 02° 24’ 02.96” S | Longitude: 054° 48’ 29.59” W
Latitude: 02° 24’ 31.23” S | Longitude: 054° 48’ 31.72” W
Latitude: 02° 24’ 32.78” S | Longitude: 054° 48’ 13.86” W
Latitude: 02° 24’ 28.92” S | Longitude: 054° 47’ 56.66” W
Latitude: 02° 24’ 26.66” S | Longitude: 054° 47’ 53.22” W
Latitude: 02° 24’ 22.47” S | Longitude: 054° 47’ 51.66” W
Latitude: 02° 24’ 17.43” S | Longitude: 054° 47’ 51.10” W
Latitude: 02° 24’ 17.31” S | Longitude: 054° 47’ 47.58” W
Latitude: 02° 24’ 23.69” S | Longitude: 054° 47’ 42.07” W
Latitude: 02° 24’ 27.93” S | Longitude: 054° 47’ 32.13” W
Latitude: 02° 24’ 27.92” S | Longitude: 054° 47’ 23.78” W
Latitude: 02° 07’ 19” S | Longitude: 054° 47’ 22.14” W
Praia da Maria José (Foto: Capitania Fluvial de Santarém/Divulgação)
Praia do Arariá, Praia do Pajuçara e Praia do Carapanarí
Latitude: 02° 24’ 11.16” S | Longitude: 054° 48’ 30.55” W
Latitude: 02° 24’ 50.11” S | Longitude: 054° 48’ 34.82” W
Latitude: 02° 25’ 04.90” S | Longitude: 054° 48’ 50.04” W
Latitude: 02° 25’ 10.41” S | Longitude: 054° 49’ 08.91” W
Latitude: 02° 25’ 04.46” S | Longitude: 054° 50’ 10.03” W
Latitude: 02° 24’ 05.45” S | Longitude: 054° 50’ 01.52” W
Praia do Arariá, Praia do Pajuçara e Praia do Carapanarí (Foto: Capitania Fluvial de Santarém/Divulgação)
Praia de Ponta de Pedras
Latitude: 02° 25’ 54.56” S | Longitude: 054° 55’ 05.10” W
Latitude: 02° 26’ 21.54” S | Longitude: 054° 54’ 40.24” W
Latitude: 02° 26’ 21.89” S | Longitude: 054° 54’ 47.55” W
Latitude: 02° 26’ 20.10” S | Longitude: 054° 54’ 56.39” W
Latitude: 02° 26’ 23.88” S | Longitude: 054° 55’ 02.70” W
Latitude: 02° 26’ 29.99” S | Longitude: 054° 55’ 07.67” W
Latitude: 02° 26’ 56.36” S | Longitude: 054° 55’ 21.09” W
Latitude: 02° 26’ 32.32” S | Longitude: 054° 55’ 47.09” W
Praia de Ponta de Pedras (Foto: Capitania Fluvial de Santarém/Divulgação)
Ponta do Cururú
Latitude: 02° 28’ 01.18” S | Longitude: 054° 59’ 26.34” W
Latitude: 02° 27’ 44.83” S | Longitude: 054° 58’ 52.37” W
Latitude: 02° 27’ 58.80” S | Longitude: 054° 58’ 39.93” W
Latitude: 02° 27’ 59.09” S | Longitude: 054° 58’ 46.61” W
Latitude: 02° 28’ 04.33” S | Longitude: 054° 58’ 51.98” W
Latitude: 02° 28’ 10.39” S | Longitude: 054° 58’ 52.50” W
Latitude: 02° 28’ 17.47” S | Longitude: 054° 58’ 49.80” W
Latitude: 02° 28’ 25.86” S | Longitude: 054° 58’ 36.90” W
Latitude: 02° 28’ 35.00” S | Longitude: 054° 58’ 25.73” W
Latitude: 02° 28’ 43.59” S | Longitude: 054° 58’ 21.93” W
Latitude: 02° 28’ 50.48” S | Longitude: 054° 58’ 24.56” W
Latitude: 02° 29’ 04.53” S | Longitude: 054° 58’ 55.04” W
Ponta do Cururú (Foto: Capitania Fluvial de Santarém/Divulgação)
Distrito de Alter do Chão — Área 1
Latitude: 02° 29’ 40.31” S | Longitude: 054° 57’ 31.24” W
Latitude: 02° 29’ 45.88” S | Longitude: 054° 57’ 19.78” W
Latitude: 02° 30’ 01.40” S | Longitude: 054° 57’ 12.30” W
Latitude: 02° 30’ 06.60” S | Longitude: 054° 57’ 07.70” W
Latitude: 02° 30’ 10.23” S | Longitude: 054° 57’ 06.81” W
Latitude: 02° 30’ 08.79” S | Longitude: 054° 57’ 13.79” W
Latitude: 02° 30’ 06.80” S | Longitude: 054° 57’ 18.39” W
Latitude: 02° 30’ 03.57” S | Longitude: 054° 57’ 24.19” W
Latitude: 02° 30’ 05.03” S | Longitude: 054° 57’ 29.19” W
Latitude: 02° 30’ 14.48” S | Longitude: 054° 57’ 29.49” W
Latitude: 02° 30’ 23.20” S | Longitude: 054° 57’ 33.90” W
Latitude: 02° 30’ 19.76” S | Longitude: 054° 57’ 45.10” W
Distrito de Alter do Chão — Área 1 (Foto: Capitania Fluvial de Santarém/Divulgação)
